Property Attributes
- MLS#7080280
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- AreaCarino Estates
- NeighborhoodCarino Estates
- Zip85286
- StyleResidential
- Year Built2001
- Taxes$ 2293
- Price$ 580,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home! This inviting single-level home offers an easy, comfortable floor plan with plenty of space to gather. Move-in ready, meticulously maintained & loved by its original owner! A desirable split floor plan w/plantation shutters, tile floors, updated showers, water heater, A/C & patio roof. Primary suite has walk in closet & dual vanities. Kitchen boasts 42-in cabinets, ss appliances, granite counters & an oversized island w/room for seating. In the back yard, enjoy an expansive paver patio, grassy play area, shade trees & mature landscaping all nestled on a N/S-facing lot. Located in the highly sought-after Chandler school district, minutes from Loop 202 Close to shopping, dining, Chandler pools & Tumbleweed Park w/tennis, pickleball, playgrounds & community recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Anna Marie Jacobson Elementary School | Bogle Junior High School | Hamilton High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $580,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 627.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Carino Estates |
| Possible Use | None |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Arizona Ave to Canary Way,west to Oregon,north to Goldfinch,east to Eileen,north to Raven. West on Raven to home on the right. |
| High School | Hamilton High School |
| City | Chandler |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Carino Estates |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7019.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Anna Marie Jacobson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2293.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Bogle Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 85 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 104.58 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7019.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may