Property Attributes
- MLS#539210
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CitySedona
- AreaUptown Sedona
- NeighborhoodRolling Hills
- Zip86336
- StyleMid-Century Modern,Contemporary
- Year Built1980
- Taxes$ 2930
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1795
- Lot Size0.24 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
A true Sanctuary in the Heart of Sedona enjoying Old World Charm and Charisma. 1795 Sq. ft. 3 BR's 3 baths, African Redwood Cabinets in Kitchen, Granite Counters, Slate Flooring in main Living areas, Solid wood in 2 BR's and 200 yr. of Barnwood in 3rd Br/den/office: Beautifully updated including vessel sinks and faucets, newly painted, new roof, New AC, Natural Gas: Fully Landscaped with fountains allowing for complete privacy in keeping with the theme of peace and tranquility inside and out: Lush Landscaping could not be replaced! Enchanting relaxing exterior areas where total privacy reigns. Priced to sell! A MUST SEE! SUBMIT ALL OFFERS!!
| Price History | |
|---|---|
| 5/23/2025 | Listed $1,133,000 |
| 8/19/2025 | 4$1,095,000 |
General Features
| Heating | Forced Air,Forced Gas |
|---|---|
| Cooling | Central Air |
| Zoning | RS10B |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Mid-Century Modern,Contemporary |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics |
| Year Built | 1980 |
| View | Mountain(s),None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 300.0 |
| Assoc Fee Paid Per | Annually |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Rolling Hills |
| Other Structures | Other |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 89A -turn into Rolling Hills; Come to first stop sign,turn left onto Alexandria,Go to 240 on Left side-corner of Alexandria & Kashmir /CLA to show please Lockbox on gate to left of door NO SH |
| ModificationTimestamp | 2025-10-03T06:30:15Z |
| City | Sedona |
| MLS Area | 41 - Uptown Sedona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2930.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 41 - Uptown Sedona |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SUBDIVISION: ROLLING HILLS EST UNIT 03 LOT: 104 SIXTEENTH: SE QUARTER: SW SECTION: 07 TOWNSHIP: 17N RANGE: 06E |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Wet Bar,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),With Bath,Open Floorplan,Split Bedroom,Level Entry,Pantry,Family Room,Potential Bedroom |
|---|---|
| Flooring | Carpet,See Remarks,Wood |
| Fireplace Features | Gas,Wood Burning Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Pleated Shades |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Landscaping,Sprinkler/Drip,Water Features,Rain Gutters,Open Patio,Fenced Backyard,Grass |
|---|---|
| Parking Features | 2 Car |
| Lot Features | Corner Lot,Grass,Many Trees,Views,Rock Outcropping |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1795.0 |
| Lot Dimensions | 72x103x120x102 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Road Responsibility | By Subdivision,Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may